http://www.darrellmcgraw.com/ HomeHome   Make ContactContact   SitemapSitemap
Mailing Address:
P.O. Box 3715
Charleston, WV 25337-3715

Phone:
304-721-6886

Fax:
304-721-6887

E-mail:
EditoralsEditorials      Myths & FactsMyths & Facts      MilestonesMilestones      Campaign NotesEndorsements      Hot IssuesHot Topics      DonateContribute     

Election Results - Novemeber 5th, 2008

(from W.Va. Secretary of State)


Attorney General
% Complete
Precincts Reporting: 1882 of 1882 100%
    VOTES %
D   DARRELL MCGRAW 339,048 50.35%
R   DAN GREEAR 334,293 49.65%
Winner - Darrell McGraw by 4,755 votes

Attorney General Race Breakdown by County (from MetroNews)
 
County Darrell McGraw (D ) Dan Greear (R ) Reporting Precincts
Barbour 3032 2951 (23 of 23 reported)
Berkeley 16602 18153 (66 of 66 reported)
Boone 5556 2605 (37 of 37 reported)
Braxton 3015 1852 (22 of 22 reported)
Brooke 5058 4159 (27 of 27 reported)
Cabell 15511 17143 (72 of 72 reported)
Calhoun 1265 1024 (10 of 10 reported)
Clay 1774 1383 (13 of 13 reported)
Doddridge 1050 1817 (12 of 12 reported)
Fayette 8864 5820 (39 of 39 reported)
Gilmer 1623 1037 (12 of 12 reported)
Grant 1406 2243 (15 of 15 reported)
Greenbrier 6910 5822 (30 of 30 reported)
Hampshire 3967 3730 (23 of 23 reported)
Hancock 6320 5590 (28 of 28 reported)
Hardy 2859 2122 (14 of 14 reported)
Harrison 14243 16178 (85 of 85 reported)
Jackson 5648 6214 (31 of 31 reported)
Jefferson 11434 9194 (31 of 31 reported)
Kanawha 37314 41645 (160 of 160 reported)
Lewis 3071 3325 (24 of 24 reported)
Lincoln 3873 2715 (35 of 35 reported)
Logan 7213 3414 (35 of 35 reported)
Marion 12120 9965 (76 of 76 reported)
Marshall 6377 6821 (45 of 45 reported)
Mason 5925 4323 (38 of 38 reported)
McDowell 4553 1469 (43 of 43 reported)
Mercer 9542 10452 (60 of 60 reported)
Mineral 5054 5597 (32 of 32 reported)
Mingo 5415 2400 (39 of 39 reported)
Monongalia 15631 14868 (72 of 72 reported)
Monroe 2850 2494 (18 of 18 reported)
Morgan 3123 3432 (13 of 13 reported)
Nicholas 6314 4882 (28 of 28 reported)
Ohio 7906 9788 (39 of 39 reported)
Pendleton 1480 1012 (13 of 13 reported)
Pleasants 1343 1459 (11 of 11 reported)
Pocahontas 2138 1295 (15 of 15 reported)
Preston 4991 6028 (35 of 35 reported)
Putnam 9574 14622 (48 of 48 reported)
Raleigh 12180 14618 (63 of 63 reported)
Randolph 5442 4873 (27 of 27 reported)
Ritchie 1358 2233 (15 of 15 reported)
Roane 2819 2619 (20 of 20 reported)
Summers 2882 2144 (15 of 15 reported)
Taylor 2111 2458 (18 of 18 reported)
Tucker 1684 1622 (11 of 11 reported)
Tyler 1517 2028 (12 of 12 reported)
Upshur 3690 4890 (29 of 29 reported)
Wayne 7941 6388 (37 of 37 reported)
Webster 2010 949 (14 of 14 reported)
Wetzel 3269 2908 (22 of 22 reported)
Wirt 1124 1106 (9 of 9 reported)
Wood 13049 20527 (85 of 85 reported)
Wyoming 4421 2862 (36 of 36 reported)
  Darrell McGraw (D ) Dan Greear (R )  
Totals: 339,048 334,293  
   Paid for by Friends of Attorney General Darrell V. McGraw, Jr., John R. Mitchell, Jr., Treasurer © 2007-2008 All Rights Reserved.